-
‘Desperate’ Cubs Targeting Rare Intra-Division Trade For $77 Million Hurler: Report - 9 mins ago
-
Supermodel Heidi Klum defends lingerie photoshoots with daughter Leni amid criticism - 12 mins ago
-
Did the U.S. or the EU emerge as the winner in Trump trade deal? - 19 mins ago
-
Michigan man allegedly went on stabbing spree at Walmart, injuring at least 11 - 28 mins ago
-
Deion Sanders provides emotional update after beating bladder cancer - 38 mins ago
-
UC admits a record number of Californians; racial diversity remains strong - 43 mins ago
-
Brie Bella Reveals WWE Return is Facing Major Roadblock - 50 mins ago
-
New emojis are dropping on your device soon - 57 mins ago
-
Man sentenced for killing 3-year-old daughter who weighed ‘merely 16 pounds’ when she died - about 1 hour ago
-
Top 10 College Football Players for 2025 by Joel Klatt: Smith or Downs? Arch or Klubnik? - about 1 hour ago
2025 LIV Golf UK prize money payouts for each golfer
Joaquin Niemann stormed clear at LIV Golf UK this week, fending off Bubba Watson by three shots to register his fifth victory in the breakaway league this season. Keep reading for a breakdown of how the prize money was distributed at LIV Golf UK.
LIV Golf UK: Final Round Highlights | LIV on FOX
Check out the thrilling recap of the Final Round at LIV Golf United Kingdom, where top players like Joaquin Niemann, Jon Rahm, Bryson DeChambeau, Brooks Koepka, Phil Mickelson, and more battled it out.
LIV Golf UK 2025 prize money payouts
- WIN: Joaquin Niemann, ‑17, $4 million
- 2: Bubba Watson, ‑14, $2.25 million
- 3: Caleb Surratt, ‑13, $1.5 million
- 4: Talor Gooch, ‑11, $1 million
- T‑5: Jon Rahm, ‑10, $750,000
- T‑5: Dean Burmester, ‑10, $750,000
- T‑7: Josele Ballester, ‑9, $522,500
- T‑7: Patrick Reed, ‑9, $522,500
- T‑7: Adrian Meronk, ‑9, $522,500
- 10: Cameron Smith, ‑8, $405,000
- T‑11: Charl Schwartzel, ‑7, $322,143
- T‑11: Martin Kaymer, ‑7, $322,143
- T‑11: Bryson DeChambeau, ‑7, $322,143
- T‑11: Sebastian Munoz, ‑7, $322,143
- T‑11: Tom McKibbin, ‑7, $322,143
- T‑11: Marc Leishman, ‑7, $322,143
- T‑11: Paul Casey, ‑7, $322,143
- T‑18: Andy Ogletree, ‑6, $250,000
- T‑18: David Puig, ‑6, $250,000
- T‑18: Charles Howell III, ‑6, $250,000
- T‑21: Yubin Jang, ‑5, $215,000
- T‑21: Sergio Garcia, ‑5, $215,000
- T‑21: Branden Grace, ‑5, $215,000
- T‑21: Tyrrell Hatton, ‑5, $215,000
- T‑25: Louis Oosthuizen, ‑4, $187,500
- T‑25: Jason Kokrak, ‑4, $187,500
- T‑25: Brendan Steele, ‑4, $187,500
- T‑25: Carlos Ortiz, ‑4, $187,500
- T‑29: Anirban Lahiri, ‑3, $165,000
- T‑29: Richard Bland, ‑3, $165,000
- T‑29: Cameron Tringale, ‑3, $165,000
- T‑29: Thomas Pieters, ‑3, $165,000
- T‑29: Abraham Ancer, ‑3, $165,000
- T‑34: Harold Varner III, ‑2, $147,500
- T‑34: Lucas Herbert, ‑2, $147,500
- T‑34: Henrik Stenson, ‑2, $147,500
- T‑37: Sam Horsfield, ‑1, $140,000
- T‑37: Phil Mickelson, ‑1, $140,000
- T‑37: Lee Westwood, ‑1, $140,000
- T‑40: Peter Uihlein, E, $133,750
- T‑40: Matt Jones, E, $133,750
- T‑42: Chieh‑Po Lee, +1, $127,500
- T‑42: Ben Campbell, +1, $127,500
- T‑42: Mito Pereira, +1, $127,500
- T‑42: Ian Poulter, +1, $127,500
- 46: Kevin Na, +2, $125,000
- T‑47: Graeme McDowell, +3, $100,833
- T‑47: Anthony Kim, +3, $100,833
- T‑47: Brooks Koepka, +3, $100,833
- T‑50: Jinichiro Kozuma, +5, $56,667
- T‑50: Danny Lee, +5, $56,667
- T‑50: Frederik Kjettrup, +5, $56,667
- 53: Matthew Wolff, +7, $50,000
- 54: Dustin Johnson, +9, $50,000
Team Payouts
- No. 1: Legion XIII, -35, $3,000,000
- No. 2: Torque GC, -28, $1,500,000
- No. 3: Stinger GC, -26, $500,000
Check out this article for a complete list of LIV Golf payouts throughout the season.
recommended

Get more from the LIV Golf Follow your favorites to get information about games, news and more
Source link